ellis chris | 23 | |
davis steve | 22 | |
nichols daniel | 22 | |
filby rob | 20 | |
fowler mark | 20 | 28 |
guest henry | 20 | |
james glyn | 20 | 19 |
southgate phil | 20 | |
bunclark gary | 19 | |
short ian | 19 | |
bayliss scott | 18 | |
brewer bob | 18 | 25 |
dewhurst john | 18 | 28 |
ellis emma/steve | 18 | |
eskell victoria | 18 | |
exworth colin | 18 | |
gilder edward | 18 | |
james nic | 18 | 19 |
jones richard | 18 | |
lucas paul | 18 | 9 |
lynch philip | 18 | 23 |
matthews john | 18 | 25 |
maughan alasdair | 18 | |
mulhern wendy | 18 | 9 |
noble steven | 18 | 7 |
patel ketal | 18 | 18 |
southwood neil | 18 | 28 |
taylor maureen | 18 | |
walby kel | 18 | |
worgan robert | 18 | |
brewer hannah | 17 | 25 |
dearmer jeremy | 17 | |
ladd rhys | 17 | |
rogers tony | 17 | |
bigland drew | 16 | |
colvill david | 16 | 16 |
gilder diana | 16 | |
grant colin | 16 | |
mulhern david | 16 | |
newall emma | 16 | |
anderton ellis nathaniel | 15 | 27 |
bayliss karl | 15 | |
brewer dan | 15 | |
carney james | 15 | |
claydon john | 15 | |
culpan ross | 15 | |
evans paul | 15 | |
gavin john | 15 | |
grote byron | 15 | |
hendry philip | 15 | 5 |
jones paul | 15 | |
kent david | 15 | |
lucas andrew | 15 | |
russell jonny | 15 | |
wearmouth alan | 15 | |
williams jon | 15 | |
ayirebi ryan | 14 | |
bains richard | 14 | |
beddis mark | 14 | |
brewer angela | 14 | |
carney deb | 14 | |
claydon kate | 14 | |
cook samuel | 14 | |
dewhurst neil | 14 | |
donald kelly | 14 | |
dooley anthony | 14 | |
endy mike | 14 | |
hill peter | 14 | |
jones gareth | 14 | |
king peter(in memoriam) | 14 | |
medley paul | 14 | |
pearce liz | 14 | |
pearce rob | 14 | |
southwood sheila | 14 | 28 |
wardle philip | 14 | |
whitfield simon | 14 | |
woodward mark | 14 | |
anderton nigel | 13 | 27 |
ball alfie | 13 | |
brewer sophie | 13 | 25 |
daley brian | 13 | |
edwards john | 13 | |
keddle dan | 13 | |
ladd darren | 13 | |
laver colin | 13 | |
medley robert | 13 | |
melia tom | 13 | |
rains alexandra | 13 | |
rogers tim | 13 | |
salter alex | 13 | 5 |
smith terry | 13 | |
whitfield jane | 13 | |
agnew john | 12 | |
anderton marian | 12 | 27 |
bartram john | 12 | |
brain david | 12 | |
brewer eileen | 12 | |
brown steve | 12 | |
challis bob | 12 | |
daley macaulay | 12 | |
davies david/kay | 12 | |
davies geoff | 12 | 18 |
guest willy | 12 | |
loveland justin | 12 | |
mcneill shirley | 12 | |
medley ann | 12 | |
newall james | 12 | |
nichols kevin | 12 | |
o’neill simon | 12 | |
patterson gary | 12 | 27 |
patterson gilbert | 12 | |
pilton patrick | 12 | |
rogers ann | 12 | |
shaw phoebe | 12 | |
wallek paul | 12 | |
warr marion | 12 | 12 |
brewer ben | 11 | 9 |
claydon mark | 11 | |
cook eddie | 11 | 27 |
donald finn | 11 | |
exworth malcolm | 11 | |
faunch angela | 11 | |
faunch tony | 11 | |
harvey chris | 11 | |
heginbotham maggie | 11 | |
holder margaret | 11 | |
irvine david | 11 | |
johnson robert | 11 | |
kavanagh jamie | 11 | |
knight julia | 11 | |
ladd denise | 11 | |
law ted | 11 | |
mahon garry | 11 | |
nichols jon | 11 | |
o’donnell paul | 11 | |
rains nicola | 11 | |
rains tom | 11 | |
roberts terry | 11 | |
shaw sue | 11 | |
snedden john | 11 | |
van staveren rachel | 11 | |
walby mike | 11 | |
warner david | 11 | |
bark ian | 10 | 9 |
brewer harry/noah | 10 | 14 |
cole amy | 10 | |
cole ian | 10 | |
cole maryann | 10 | |
green robert | 10 | |
huish audrey | 10 | |
huish david | 10 | |
moss simon | 10 | |
pearce molly | 10 | |
rogers chris | 10 | |
rossiter gareth | 10 | |
williams jason | 10 | |
wilson pete | 10 | |
wyman peter | 10 | |
birch mark | 9 | |
brain chris | 9 | |
bunclark harry | 9 | |
claydon gill | 9 | |
crossley charlotte | 9 | |
davies ifan | 9 | |
fenn shaun | 9 | |
gill mark | 9 | |
griffiths monica | 9 | |
harvey amanda | 9 | |
hoskins mike | 9 | |
irvine iain | 9 | |
jones sue | 9 | |
knight judith | 9 | 2 |
kuzniar chris | 9 | |
lloyd rupert | 9 | |
mcniven martin | 9 | |
morgan hilary | 9 | |
noden catherine | 9 | |
povey edward | 9 | |
rains eddy | 9 | |
reynolds gary | 9 | |
rogers ben | 9 | |
rogers iona | 9 | |
rollinson josh | 9 | |
royle ian | 9 | |
shaw christian | 9 | |
short ray | 9 | |
tudgay janet | 9 | |
wearmouth david | 9 | |
wilkins ian | 9 | |
woodhouse lilia | 9 | 8 |
baker chris | 8 | |
ball sophie | 8 | |
brewer jim | 8 | |
bunclark christine | 8 | |
bunclark nick | 8 | |
bunclark stephanie | 8 | |
carney jack | 8 | |
ellis tom | 8 | |
firman trevor | 8 | |
gabb dave | 8 | |
gabb eva | 8 | |
hughes nigel | 8 | |
huish fred | 8 | |
johnston drew | 8 | |
lacey nick | 8 | |
lloyd dylan/sam | 8 | |
manley ian | 8 | |
rains ruby | 8 | |
shaw stephen | 8 | |
taylor peter | 8 | |
williams saskia/eva | 8 | |
baker julia | 7 | |
beard lee | 7 | |
carpenter-clawson cath | 7 | |
exworth lynne | 7 | |
exworth rosamund | 7 | |
gabb vicky | 7 | |
grisdale michael | 7 | |
newall ruby | 7 | |
rains sadie | 7 | |
rogers hamish | 7 | |
smith nicky | 7 | |
ball amy | 6 | |
brewer james | 6 | 6 |
brothwood craig | 6 | |
cartwright iain | 6 | |
claydon zach richard | 6 | |
daley trevor | 6 | |
edwards ryan | 6 | |
firman barbara | 6 | |
goodwin john | 6 | |
kingscote sophie | 6 | |
lane sarah | 6 | 28 |
patel freya | 6 | 18 |
taylor kevin | 6 | |
taylor neil | 6 | |
wearmouth paul | 6 | |
woodhouse greg | 6 | 8 |
woodhouse hannah | 6 | 8 |
worgan katie | 6 | |
brewer moira | 5 | 8 |
cook christopher | 5 | |
mahon david | 5 | |
mainland james | 5 | |
wade simon/cath | 5 | |
watts neal | 5 | |
abbey allan | 4 | |
baker david | 4 | |
carpenter-clawson henry | 4 | |
crossley patrick | 4 | |
johnson derek | 4 | |
landon andrew | 4 | |
langley gavin | 4 | |
rains louise | 4 | |
smalley rich | 4 | |
watkins peter | 4 | |
worgan taylor mae | 4 | |
donald gary | 3 | |
pearce billy | 3 | |
pharo-tomlin axel | 3 | |
sterry emma | 3 | |
waplington tom | 3 | 25 |
worsley john | 3 | |
blair ronald | 2 | |
crawford ceri | 2 | |
muirhead simon | 2 | |
warburton liz | 2 | |
woolf brenda | 2 | |
harvey imogen/ivy | 0 | |
worsley liz | 0 | |
Leave a Reply