davis steve | 33 | |
ellis chris | 30 | |
filby rob | 30 | |
noble steven | 30 | 8 |
patel ketal | 30 | 18 |
bayliss scott | 27 | |
dearmer jeremy | 27 | |
moss simon | 27 | |
russell jonny | 27 | |
southgate phil | 27 | |
jones richard | 26 | |
nichols daniel | 26 | |
short ian | 26 | |
brewer hannah | 25 | 32 |
davies ifan | 25 | |
ellis emma/steve | 25 | |
gilder edward | 25 | |
james glyn | 25 | 26 |
lucas paul | 25 | 9 |
mulhern wendy | 25 | 9 |
newall james | 25 | |
warner david | 25 | |
donald kelly | 24 | |
fowler mark | 24 | 34 |
guest henry | 24 | |
jones paul | 24 | |
ladd rhys | 24 | |
colvill david | 23 | 16 |
dewhurst john | 23 | 35 |
gilder diana | 23 | |
lynch philip | 23 | 23 |
mulhern david | 23 | |
walby kel | 23 | |
whitfield simon | 23 | |
anderton ellis nathaniel | 22 | 34 |
brewer bob | 22 | 32 |
brewer dan | 22 | |
cole ian | 22 | |
eskell victoria | 22 | |
exworth colin | 22 | |
green robert | 22 | |
james nic | 22 | 26 |
king peter(in memoriam) | 22 | |
maughan alasdair | 22 | |
roberts terry | 22 | |
southwood neil | 22 | 35 |
taylor maureen | 22 | |
wardle philip | 22 | |
wearmouth alan | 22 | |
brewer angela | 21 | |
bunclark gary | 21 | |
davies geoff | 21 | 18 |
dewhurst neil | 21 | |
endy mike | 21 | |
grant colin | 21 | |
irvine david | 21 | |
jones gareth | 21 | |
jones sue | 21 | |
laver colin | 21 | |
medley paul | 21 | |
medley robert | 21 | |
newall emma | 21 | |
pearce rob | 21 | |
rogers tony | 21 | |
shaw sue | 21 | |
southwood sheila | 21 | 35 |
ball alfie | 20 | |
bigland drew | 20 | |
brain david | 20 | |
culpan ross | 20 | |
edwards john | 20 | |
gavin john | 20 | |
huish david | 20 | |
keddle dan | 20 | |
matthews john | 20 | 32 |
wallek paul | 20 | |
worgan robert | 20 | |
bayliss karl | 19 | |
brewer eileen | 19 | |
carney deb | 19 | |
claydon john | 19 | |
grote byron | 19 | |
hendry philip | 19 | 5 |
holder margaret | 19 | |
irvine iain | 19 | |
johnston drew | 19 | |
langley gavin | 19 | |
lucas andrew | 19 | |
mcniven martin | 19 | |
melia tom | 19 | |
pharo-tomlin axel | 19 | |
van staveren rachel | 19 | |
williams jon | 19 | |
ayirebi ryan | 18 | |
bains richard | 18 | |
bark ian | 18 | 9 |
brewer ben | 18 | 16 |
brewer james | 18 | 6 |
brewer sophie | 18 | 32 |
bunclark nick | 18 | |
carney jack | 18 | |
claydon mark | 18 | |
cook samuel | 18 | |
dooley anthony | 18 | |
exworth malcolm | 18 | |
firman trevor | 18 | |
gabb dave | 18 | |
harvey chris | 18 | |
heginbotham maggie | 18 | |
hill peter | 18 | |
kavanagh jamie | 18 | |
lacey nick | 18 | |
pearce liz | 18 | |
povey edward | 18 | |
rains tom | 18 | |
rogers tim | 18 | |
snedden john | 18 | |
walby mike | 18 | |
williams jason | 18 | |
wyman peter | 18 | |
anderton marian | 17 | 34 |
anderton nigel | 17 | 34 |
brain chris | 17 | |
carney james | 17 | |
daley brian | 17 | |
evans paul | 17 | |
kent david | 17 | |
lloyd rupert | 17 | |
mahon david | 17 | |
newall ruby | 17 | |
rains alexandra | 17 | |
shaw stephen | 17 | |
whitfield jane | 17 | |
agnew john | 16 | |
bartram john | 16 | |
beddis mark | 16 | |
brewer harry/noah | 16 | 21 |
brown steve | 16 | |
challis bob | 16 | |
claydon kate | 16 | |
cook eddie | 16 | 35 |
daley macaulay | 16 | |
guest willy | 16 | |
huish fred | 16 | |
knight judith | 16 | 2 |
kuzniar chris | 16 | |
law ted | 16 | |
loveland justin | 16 | |
mcneill shirley | 16 | |
morgan hilary | 16 | |
o’neill simon | 16 | |
patterson gilbert | 16 | |
rogers iona | 16 | |
rollinson josh | 16 | |
shaw phoebe | 16 | |
tudgay janet | 16 | |
wilkins ian | 16 | |
woodhouse lilia | 16 | 8 |
woodward mark | 16 | |
cole maryann | 15 | |
donald finn | 15 | |
ellis tom | 15 | |
exworth lynne | 15 | |
hughes nigel | 15 | |
knight julia | 15 | |
ladd darren | 15 | |
ladd denise | 15 | |
lloyd dylan/sam | 15 | |
mahon garry | 15 | |
mainland james | 15 | |
nichols jon | 15 | |
patterson gary | 15 | 27 |
rains nicola | 15 | |
rains ruby | 15 | |
salter alex | 15 | 5 |
smith terry | 15 | |
taylor peter | 15 | |
warr marion | 15 | 12 |
watkins peter | 15 | |
williams saskia/eva | 15 | |
carpenter-clawson cath | 14 | |
carpenter-clawson henry | 14 | |
davies david/kay | 14 | |
gabb vicky | 14 | |
gill mark | 14 | |
harvey amanda | 14 | |
hoskins mike | 14 | |
huish audrey | 14 | |
medley ann | 14 | |
nichols kevin | 14 | |
pearce molly | 14 | |
pilton patrick | 14 | |
rogers ann | 14 | |
wilson pete | 14 | |
baker chris | 13 | |
bunclark christine | 13 | |
claydon gill | 13 | |
claydon zach richard | 13 | |
crossley charlotte | 13 | |
faunch tony | 13 | |
griffiths monica | 13 | |
johnson robert | 13 | |
manley ian | 13 | |
o’donnell paul | 13 | |
patel freya | 13 | 18 |
reynolds gary | 13 | |
rogers ben | 13 | |
royle ian | 13 | |
shaw christian | 13 | |
short ray | 13 | |
wearmouth paul | 13 | |
ball sophie | 12 | |
brewer jim | 12 | |
cook christopher | 12 | |
crossley patrick | 12 | |
rogers chris | 12 | |
rossiter gareth | 12 | |
baker julia | 11 | |
beard lee | 11 | |
birch mark | 11 | |
brothwood craig | 11 | |
bunclark harry | 11 | |
daley trevor | 11 | |
faunch angela | 11 | |
fenn shaun | 11 | |
goodwin john | 11 | |
grisdale michael | 11 | |
kingscote sophie | 11 | |
rains eddy | 11 | |
taylor neil | 11 | |
wearmouth david | 11 | |
worgan katie | 11 | |
ball amy | 10 | |
cartwright iain | 10 | |
cole amy | 10 | |
edwards ryan | 10 | |
firman barbara | 10 | |
gabb eva | 10 | |
rains sadie | 10 | |
taylor kevin | 10 | |
wade simon/cath | 10 | |
johnson derek | 9 | |
lane sarah | 9 | 35 |
noden catherine | 9 | |
rogers hamish | 9 | |
smith nicky | 9 | |
woodhouse hannah | 9 | 8 |
worgan taylor mae | 9 | |
abbey allan | 8 | |
bunclark stephanie | 8 | |
pearce billy | 8 | |
smalley rich | 8 | |
woodhouse greg | 8 | 8 |
exworth rosamund | 7 | |
muirhead simon | 7 | |
sterry emma | 7 | |
watts neal | 7 | |
baker david | 6 | |
blair ronald | 6 | |
donald gary | 6 | |
landon andrew | 6 | |
rains louise | 6 | |
brewer moira | 5 | 8 |
worsley liz | 5 | |
warburton liz | 4 | |
woolf brenda | 4 | |
harvey imogen/ivy | 3 | |
waplington tom | 3 | 25 |
worsley john | 3 | |
crawford ceri | 2 | |
Leave a Reply