davis steve | 42 | |
filby rob | 42 | |
patel ketal | 41 | 18 |
russell jonny | 40 | |
james nic | 39 | 26 |
lucas paul | 39 | 9 |
noble steven | 39 | 8 |
southgate phil | 39 | |
bayliss scott | 38 | |
cole ian | 38 | |
dearmer jeremy | 36 | |
fowler mark | 36 | 34 |
mahon david | 36 | |
moss simon | 36 | |
dewhurst john | 35 | 35 |
endy mike | 35 | |
guest henry | 35 | |
jones richard | 35 | |
newall emma | 35 | |
nichols daniel | 35 | |
short ian | 35 | |
whitfield simon | 35 | |
anderton ellis nathaniel | 34 | 34 |
gilder edward | 34 | |
green robert | 34 | |
matthews john | 34 | 32 |
mulhern wendy | 34 | 9 |
southwood neil | 34 | 35 |
wallek paul | 34 | |
brewer dan | 33 | |
donald kelly | 33 | |
ellis chris | 33 | |
exworth colin | 33 | |
grote byron | 33 | |
james glyn | 33 | 26 |
jones paul | 33 | |
lucas andrew | 33 | |
medley paul | 33 | |
medley robert | 33 | |
warner david | 33 | |
wearmouth alan | 33 | |
bains richard | 32 | |
carney jack | 32 | |
colvill david | 32 | 16 |
gilder diana | 32 | |
grant colin | 32 | |
huish david | 32 | |
huish fred | 32 | |
irvine david | 32 | |
jones gareth | 32 | |
mulhern david | 32 | |
worgan robert | 32 | |
brain david | 31 | |
brewer bob | 31 | 32 |
brewer eileen | 31 | |
carney james | 31 | |
gavin john | 31 | |
hendry philip | 31 | 5 |
irvine iain | 31 | |
maughan alasdair | 31 | |
newall james | 31 | |
taylor maureen | 31 | |
wardle philip | 31 | |
brewer angela | 30 | |
davies geoff | 30 | 18 |
eskell victoria | 30 | |
hill peter | 30 | |
kavanagh jamie | 30 | |
o’neill simon | 30 | |
povey edward | 30 | |
walby mike | 30 | |
wyman peter | 30 | |
anderton nigel | 29 | 34 |
ball alfie | 29 | |
edwards john | 29 | |
firman trevor | 29 | |
jones sue | 29 | |
kent david | 29 | |
lynch philip | 29 | 23 |
rogers tim | 29 | |
walby kel | 29 | |
brewer hannah | 28 | 32 |
brown steve | 28 | |
carney deb | 28 | |
claydon john | 28 | |
cook eddie | 28 | 35 |
davies ifan | 28 | |
ellis emma/steve | 28 | |
keddle dan | 28 | |
medley ann | 28 | |
van staveren rachel | 28 | |
whitfield jane | 28 | |
woodhouse lilia | 28 | 8 |
ayirebi ryan | 27 | |
bartram john | 27 | |
bunclark gary | 27 | |
bunclark nick | 27 | |
claydon mark | 27 | |
cook samuel | 27 | |
daley macaulay | 27 | |
dooley anthony | 27 | |
exworth malcolm | 27 | |
gabb dave | 27 | |
harvey chris | 27 | |
king peter(in memoriam) | 27 | |
ladd rhys | 27 | |
laver colin | 27 | |
lloyd dylan/sam | 27 | |
patterson gilbert | 27 | |
rains tom | 27 | |
shaw sue | 27 | |
watkins peter | 27 | |
anderton marian | 26 | 34 |
brewer james | 26 | 6 |
culpan ross | 26 | |
daley brian | 26 | |
evans paul | 26 | |
lloyd rupert | 26 | |
pearce rob | 26 | |
shaw stephen | 26 | |
smith terry | 26 | |
southwood sheila | 26 | 35 |
baker julia | 25 | |
bayliss karl | 25 | |
bigland drew | 25 | |
challis bob | 25 | |
faunch angela | 25 | |
guest willy | 25 | |
holder margaret | 25 | |
johnson robert | 25 | |
johnston drew | 25 | |
law ted | 25 | |
loveland justin | 25 | |
mcniven martin | 25 | |
newall ruby | 25 | |
patterson gary | 25 | 27 |
pharo-tomlin axel | 25 | |
pilton patrick | 25 | |
roberts terry | 25 | |
rogers ann | 25 | |
rogers ben | 25 | |
royle ian | 25 | |
salter alex | 25 | 5 |
wilkins ian | 25 | |
bark ian | 24 | 9 |
brewer sophie | 24 | 32 |
dewhurst neil | 24 | |
edwards ryan | 24 | |
mahon garry | 24 | |
melia tom | 24 | |
morgan hilary | 24 | |
nichols jon | 24 | |
pearce liz | 24 | |
rogers tony | 24 | |
williams jason | 24 | |
brain chris | 23 | |
carpenter-clawson henry | 23 | |
gill mark | 23 | |
goodwin john | 23 | |
grisdale michael | 23 | |
heginbotham maggie | 23 | |
ladd darren | 23 | |
nichols kevin | 23 | |
wilson pete | 23 | |
agnew john | 22 | |
baker chris | 22 | |
beard lee | 22 | |
beddis mark | 22 | |
brewer harry/noah | 22 | 21 |
kingscote sophie | 22 | |
mcneill shirley | 22 | |
o’donnell paul | 22 | |
patel freya | 22 | 18 |
rains alexandra | 22 | |
rains eddy | 22 | |
rains sadie | 22 | |
rogers iona | 22 | |
taylor kevin | 22 | |
wearmouth paul | 22 | |
williams jon | 22 | |
woodward mark | 22 | |
brewer ben | 21 | 16 |
bunclark christine | 21 | |
crossley patrick | 21 | |
ellis tom | 21 | |
exworth lynne | 21 | |
hughes nigel | 21 | |
johnson derek | 21 | |
knight judith | 21 | 2 |
lacey nick | 21 | |
langley gavin | 21 | |
manley ian | 21 | |
rossiter gareth | 21 | |
short ray | 21 | |
snedden john | 21 | |
sterry emma | 21 | |
taylor peter | 21 | |
williams saskia/eva | 21 | |
birch mark | 20 | |
bunclark harry | 20 | |
carpenter-clawson cath | 20 | |
daley trevor | 20 | |
fenn shaun | 20 | |
gabb vicky | 20 | |
hoskins mike | 20 | |
knight julia | 20 | |
mainland james | 20 | |
rogers hamish | 20 | |
smalley rich | 20 | |
woodhouse greg | 20 | 8 |
woodhouse hannah | 20 | 8 |
brothwood craig | 19 | |
faunch tony | 19 | |
firman barbara | 19 | |
gabb eva | 19 | |
rollinson josh | 19 | |
shaw phoebe | 19 | |
tudgay janet | 19 | |
brewer jim | 18 | |
claydon kate | 18 | |
cook christopher | 18 | |
donald finn | 18 | |
exworth rosamund | 18 | |
ladd denise | 18 | |
noden catherine | 18 | |
rains nicola | 18 | |
wade simon/cath | 18 | |
watts neal | 18 | |
cole maryann | 17 | |
davies david/kay | 17 | |
donald gary | 17 | |
rains louise | 17 | |
taylor neil | 17 | |
warr marion | 17 | 12 |
wearmouth david | 17 | |
bunclark stephanie | 16 | |
cartwright iain | 16 | |
claydon gill | 16 | |
claydon zach richard | 16 | |
harvey amanda | 16 | |
kuzniar chris | 16 | |
muirhead simon | 16 | |
reynolds gary | 16 | |
ball sophie | 15 | |
blair ronald | 15 | |
griffiths monica | 15 | |
lane sarah | 15 | 35 |
rains ruby | 15 | |
rogers chris | 15 | |
worgan taylor mae | 15 | |
huish audrey | 14 | |
landon andrew | 14 | |
pearce molly | 14 | |
cole amy | 13 | |
crossley charlotte | 13 | |
shaw christian | 13 | |
worgan katie | 13 | |
smith nicky | 12 | |
woolf brenda | 12 | |
abbey allan | 11 | |
pearce billy | 11 | |
ball amy | 10 | |
brewer moira | 10 | 8 |
warburton liz | 10 | |
baker david | 9 | |
waplington tom | 9 | 25 |
worsley john | 9 | |
crawford ceri | 5 | |
worsley liz | 5 | |
harvey imogen/ivy | 3 | |
Leave a Reply