fleet terry* | 21 | 1013 |
booth alan* | 20 | 1057 |
taylor maureen | 20 | 983 |
patel freya | 19 | 1060 |
bark ian | 18 | 1111 |
cole ian | 18 | 1070 |
harvey amanda | 18 | 1021 |
james glyn | 18 | 999 |
van staveren rachel | 18 | 1040 |
agnew john | 17 | 1018 |
bunclark nick | 17 | 1101 |
heginbotham maggie | 17 | 1010 |
lynch philip | 17 | 1030 |
medley robert* | 17 | 1019 |
patterson gary | 17 | 1074 |
pearce liz | 17 | 1022 |
smalley rich | 17 | 1009 |
snedden john | 17 | 1042 |
wilkins ian | 17 | 1030 |
baker julia | 16 | 1030 |
dewhurst john | 16 | 1087 |
goodwin john | 16 | 1046 |
hoskins mike | 16 | 998 |
huish audrey | 16 | 1022 |
rogers ben | 16 | 1050 |
shaw sue | 16 | 1055 |
southwood neil | 16 | 1001 |
wade simon | 16 | 1016 |
woodhouse greg | 16 | 1050 |
chandler james | 15 | 1024 |
lucas paul | 15 | 1017 |
russell jonny | 15 | 1069 |
smith terry | 15 | 1109 |
wardle philip | 15 | 1150 |
wearmouth david | 15 | 998 |
wearmouth paul | 15 | 1036 |
anderton nigel | 14 | 1087 |
brewer dan | 14 | 1063 |
brewer noah | 14 | 1049 |
dewhurst neil | 14 | 1058 |
dobbs brian | 14 | 1010 |
edwards john | 14 | 998 |
green robert | 14 | 1016 |
harris oliver | 14 | 1000 |
johnson derek | 14 | 1234 |
jones paul | 14 | 1100 |
jones sue | 14 | 1064 |
lucas andrew | 14 | 1042 |
noble steven | 14 | 1094 |
patel ketal | 14 | 1075 |
rains eddy | 14 | 999 |
salter alex | 14 | 1065 |
sewter linda* | 14 | 1084 |
walby mike | 14 | 1043 |
brothwood craig | 13 | 1121 |
carpenter-clawson henry | 13 | 999 |
challis bob | 13 | 1024 |
cook eddie | 13 | 1011 |
endy mike | 13 | 1037 |
firman barbara | 13 | 1011 |
gabb eva | 13 | 1020 |
james nic | 13 | 1047 |
jones richard | 13 | 1045 |
kent david | 13 | 1300 |
laver colin | 13 | 998 |
morgan hilary | 13 | 1111 |
newall emma | 13 | 1100 |
o’neill simon | 13 | 1100 |
short ian | 13 | 1100 |
whitfield monty* | 13 | 1076 |
wilson pete | 13 | 1048 |
anderton marian | 12 | 1043 |
brewer angela | 12 | 1051 |
brewer hannah | 12 | 1086 |
bunclark christine | 12 | 1204 |
bunclark gary | 12 | 1107 |
bunclark harry | 12 | 1115 |
burke stephen* | 12 | 1044 |
carney deb | 12 | 1035 |
crossley charlotte | 12 | 1089 |
daley roo | 12 | 1036 |
daley(firth)kelly | 12 | 1060 |
davies kay | 12 | 1069 |
donald finn | 12 | 1155 |
ellis tom* | 12 | 1086 |
fowler mark | 12 | 1045 |
harvey ivy | 12 | 1009 |
holder margaret | 12 | 988 |
huish david | 12 | 1036 |
knight julia | 12 | 1010 |
langley gavin | 12 | 1057 |
matthews john | 12 | 1075 |
mcneill shirley | 12 | 1029 |
moss simon | 12 | 1058 |
nichols daniel | 12 | 1059 |
birch mark | 11 | 1111 |
brain david | 11 | 1020 |
brewer jim | 11 | 1046 |
brewer moira | 11 | 1101 |
daley brian | 11 | 1054 |
evans paul | 11 | 1040 |
exworth lynne | 11 | 1019 |
gilder edward | 11 | 1031 |
hendry philip | 11 | 1070 |
irvine david | 11 | 1107 |
smith nicky | 11 | 1001 |
abbey allan | 10 | 1028 |
anderton ellis nathaniel | 10 | 1066 |
baird phil* | 10 | 1055 |
bayliss scott | 10 | 1077 |
claydon mark | 10 | 1253 |
daley trevor | 10 | 1047 |
donald gary | 10 | 1122 |
ellis chris | 10 | 998 |
ellis emma/steve | 10 | 1029 |
exworth colin | 10 | 1060 |
fleet george* | 10 | 1073 |
gabb dave | 10 | 1025 |
hughes nigel | 10 | 1064 |
huish fred | 10 | 1018 |
mahon garry | 10 | 1095 |
merrett james | 10 | 1010 |
michael lyndon* | 10 | 1009 |
newall james | 10 | 1030 |
nichols jon | 10 | 1147 |
pearce molly | 10 | 1134 |
rogers chris | 10 | 1067 |
rossiter gareth | 10 | 986 |
short ray | 10 | 1121 |
wallek paul | 10 | 1015 |
waplington tom | 10 | 986 |
watts neal | 10 | 990 |
wearmouth alan | 10 | 1045 |
worgan katie | 10 | 1031 |
worgan taylor mae | 10 | 1029 |
worsley liz | 10 | 980 |
ayirebi ryan* | 9 | 1020 |
bayliss karl | 9 | 1076 |
blair ronald | 9 | 999 |
brain chris | 9 | 1010 |
brewer bob | 9 | 1222 |
claydon gill | 9 | 1050 |
culpan ross | 9 | 1011 |
dooley anthony | 9 | 1000 |
eskell victoria | 9 | 1037 |
exworth malcolm | 9 | 1000 |
faunch tony | 9 | 1020 |
filby rob | 9 | 999 |
gilder diana | 9 | 1020 |
gill mark | 9 | 1001 |
grant colin | 9 | 1048 |
griffiths monica | 9 | 1038 |
guest willy | 9 | 1079 |
harvey imogen | 9 | 1020 |
lane sarah | 9 | 1010 |
loveland justin | 9 | 1018 |
manley ian | 9 | 1014 |
matthews otys* | 9 | 1024 |
medley paul | 9 | 1050 |
morgan freya | 9 | 1056 |
mulhern david | 9 | 1046 |
mulhern wendy | 9 | 1016 |
patterson gilbert | 9 | 1103 |
pearce billy | 9 | 1011 |
rains ruby | 9 | 1099 |
rogers hamish | 9 | 1152 |
royle ian | 9 | 1129 |
saskov meda* | 9 | 996 |
whitfield jane | 9 | 1033 |
worsley john | 9 | 999 |
bains richard | 8 | 1150 |
beddis mark | 8 | 999 |
booth jayne* | 8 | 1050 |
brewer harry | 8 | 1050 |
daley wayne | 8 | 1009 |
davies david | 8 | 1056 |
donald jane* | 8 | 1234 |
donald kelly | 8 | 1037 |
exworth rosamund | 8 | 1010 |
firman trevor | 8 | 1000 |
harvey chris | 8 | 1012 |
mahon david | 8 | 1080 |
matthews chris | 8 | 1111 |
medley ann | 8 | 1015 |
muirhead simon | 8 | 1099 |
rains tom | 8 | 1026 |
rogers ann | 8 | 1100 |
sassenie charlie | 8 | 1100 |
shaw phoebe | 8 | 1001 |
worgan robert | 8 | 1165 |
wyman peter | 8 | 1035 |
bartram john | 7 | 1046 |
brewer sophie | 7 | 1047 |
daley(hampshire)daley | 7 | 1066 |
davies ifan | 7 | 1052 |
faunch angela | 7 | 999 |
foster michael* | 7 | 1005 |
grote byron | 7 | 1065 |
keddle dan | 7 | 1036 |
kingscote sophie | 7 | 1068 |
ladd darran | 7 | 1089 |
rains nicola | 7 | 1111 |
rogers tony | 7 | 1101 |
woolf brenda | 7 | 1204 |
brewer ben | 6 | 1082 |
bunclark stephanie | 6 | 1029 |
campion daniel* | 6 | 1015 |
carpenter-clawson cath | 6 | 1025 |
claydon john | 6 | 1103 |
cole maryann | 6 | 1055 |
cook christopher* | 6 | 1030 |
crossley patrick | 6 | 1039 |
dearmer jeremy | 6 | 1098 |
firth paul* | 6 | 1037 |
gabb vicky | 6 | 1018 |
irvine iain | 6 | 1027 |
jones gareth | 6 | 1001 |
jones luca* | 6 | 1015 |
knight judith | 6 | 1028 |
ladd denise | 6 | 1050 |
lloyd rupert | 6 | 1012 |
melia tom | 6 | 1103 |
pilton patrick | 6 | 1036 |
povey edward | 6 | 1080 |
shaw christian | 6 | 1037 |
southgate phil | 6 | 997 |
southwood sheila | 6 | 1018 |
sterry emma | 6 | 1963 |
brewer eileen | 5 | 1037 |
cole amy | 5 | 1064 |
daley mark | 5 | 1069 |
goodyer alf | 5 | 1032 |
kent ann | 5 | 1135 |
mahon pam* | 5 | 1012 |
mcgowan matthew* | 5 | 1000 |
newall ruby | 5 | 1050 |
patel finley | 5 | 1085 |
pearce rob | 5 | 1011 |
rogers iona | 5 | 1035 |
shaw stephen | 5 | 1048 |
taylor peter | 5 | 1102 |
whitfield simon | 5 | 1052 |
woodhouse hannah | 4 | 1060 |
challener bernadette* | 3 | 1045 |
claydon kate | 3 | 1095 |
crossley rae | 3 | 1036 |
davis steve | 3 | 1100 |
guest henry | 3 | 1088 |
noden catherine | 3 | 1047 |
o’donnell paul | 3 | 1053 |
rains sadie | 3 | 1237 |
spencer james | 3 | 990 |
walby kel | 3 | 1039 |
watts judy | 3 | 1000 |
woodhouse lilia | 3 | 1040 |
baker david | 2 | 1016 |
brewer james | 2 | 1039 |
goodyer bob | 2 | 1026 |
rains louise | 2 | 1028 |
rogers tim | 0 | 1014 |
Leave a Reply