mulhern david | 25 | 320 |
davies david | 24 | 351 |
dooley anthony | 24 | 346 |
HOOD ED | 24 | 333 |
nichols jon | 24 | 327 |
dewhurst neil | 23 | 372 |
walby mike | 23 | 353 |
bayliss scott | 22 | 352 |
grant colin | 22 | 287 |
matthews chris | 22 | 300 |
moss simon | 22 | 368 |
brewer bob | 21 | 294 |
james nic | 21 | 315 |
anderton nigel | 20 | 383 |
bark ian | 20 | 358 |
claydon gill | 20 | 365 |
daley wayne | 20 | 320 |
gilder diana | 20 | 338 |
rossiter gareth | 20 | 346 |
shaw steve | 20 | 314 |
wearmouth paul | 20 | 365 |
worsley john | 20 | 372 |
brain chris | 19 | 360 |
davies kay | 19 | 362 |
o’neill simon | 19 | 320 |
short ian | 19 | 321 |
snedden john | 19 | 329 |
anderton ellis nathaniel | 18 | 374 |
baird phil | 18 | 371 |
brewer angela | 18 | 345 |
cole ian | 18 | 366 |
filby rob | 18 | 380 |
grote byron | 18 | 366 |
hughes nigel | 18 | 260 |
irvine iain | 18 | 322 |
jones richard | 18 | 342 |
medley robert | 18 | 332 |
o’donnell paul | 18 | 368 |
patterson gary | 18 | 350 |
rogers hamish | 18 | 325 |
smith terry | 18 | 320 |
wardle philip | 18 | 345 |
wearmouth david | 18 | 328 |
bains richard | 17 | 393 |
booth alan | 17 | 412 |
brewer ben | 17 | 350 |
claydon kate | 17 | 328 |
claydon mark | 17 | 360 |
crossley charlotte | 17 | 341 |
loveland justin | 17 | 350 |
rogers chris | 17 | 352 |
shaw sue | 17 | 286 |
beddis mark | 16 | 325 |
bunclark garry | 16 | 360 |
bunclark harry | 16 | 356 |
carpenter-clawson henry | 16 | 299 |
challener bernadette | 16 | 375 |
claydon john | 16 | 372 |
dewhurst john | 16 | 355 |
guest willy | 16 | 389 |
lynch philip | 16 | 320 |
MAUGHAN CALLUM | 16 | 346 |
mcgowan matthew | 16 | 400 |
pilton patrick | 16 | 290 |
salter alex | 16 | 331 |
smalley rich | 16 | 355 |
southwood neil | 16 | 333 |
wearmouth alan | 16 | 387 |
whitfield jane | 16 | 290 |
woodhouse greg | 16 | 360 |
bayliss karl | 15 | 339 |
daley trevor | 15 | 297 |
davis steve | 15 | 444 |
edwards john | 15 | 405 |
endy mike | 15 | 298 |
gabb dave | 15 | 325 |
james glyn | 15 | 322 |
johnson derek | 15 | 345 |
jones gareth | 15 | 318 |
knight judith | 15 | 350 |
lloyd rupert | 15 | 423 |
medley paul | 15 | 350 |
melia tom | 15 | 295 |
mulhern wendy | 15 | 300 |
pearce billy | 15 | 349 |
rains tom | 15 | 402 |
SAMPSON NIGEL | 15 | 320 |
taylor peter | 15 | 400 |
agnew john | 14 | 365 |
bunclark nick | 14 | 367 |
firman barbara | 14 | 343 |
goodyer alf | 14 | 352 |
hendry philip | 14 | 388 |
HOWELLS PAUL | 14 | 267 |
irvine david | 14 | 316 |
KURMICKAITE IEVA | 14 | 354 |
ladd darran | 14 | 360 |
nichols kevin | 14 | 296 |
royle ian | 14 | 321 |
russell jonny | 14 | 313 |
whitfield monty | 14 | 320 |
woodhouse hannah | 14 | 382 |
baker david | 13 | 340 |
brewer james | 13 | 333 |
brewer jim | 13 | 339 |
DREW CLAIRE | 13 | 346 |
exworth colin | 13 | 360 |
FENN ANTHONY | 13 | 312 |
harvey amanda | 13 | 306 |
heginbotham maggie | 13 | 333 |
holder margaret | 13 | 242 |
HOWELLS RHIAN | 13 | 315 |
huish fred | 13 | 360 |
jones sue | 13 | 340 |
keddle dan | 13 | 360 |
kent ann | 13 | 320 |
kent david | 13 | 309 |
knight julia | 13 | 316 |
lucas andrew | 13 | 381 |
lucas paul | 13 | 342 |
matthews john | 13 | 282 |
newall ruby | 13 | 352 |
nichols daniel | 13 | 353 |
TANNAHILL WAYNE | 13 | 411 |
BREESE TOM | 12 | 267 |
brewer dan | 12 | 354 |
dobbs brian | 12 | 330 |
exworth rosamund | 12 | 259 |
gilder edward | 12 | 357 |
green robert | 12 | 307 |
guest henry | 12 | 385 |
noble steven | 12 | 384 |
pearce rob | 12 | 350 |
woolf brenda | 12 | 204 |
worgan robert | 12 | 323 |
abbey allan | 11 | 308 |
brewer noah | 11 | 321 |
bunclark christine | 11 | 370 |
bunclark stephanie | 11 | 342 |
BURCHER RICKY | 11 | 333 |
carpenter-clawson cath | 11 | 400 |
CHALLENER CRIS | 11 | 297 |
cook eddie | 11 | 380 |
daley roo | 11 | 333 |
davies ifan | 11 | 305 |
donald finn | 11 | 314 |
ENDY FRAN | 11 | 297 |
fleet terry | 11 | 320 |
fowler mark | 11 | 326 |
huish audrey | 11 | 843 |
huish david | 11 | 355 |
manley ian | 11 | 352 |
MAUGHAN DAN | 11 | 345 |
muirhead simon | 11 | 326 |
newall emma | 11 | 333 |
pearce molly | 11 | 273 |
RAHMAN SUE | 11 | 340 |
rains nicola | 11 | 362 |
rains sadie | 11 | 317 |
rogers ann | 11 | 365 |
rogers iona | 11 | 306 |
sewter linda | 11 | 350 |
shaw christian | 11 | 337 |
short ray | 11 | 333 |
southwood sheila | 11 | 351 |
spencer james | 11 | 295 |
wyman peter | 11 | 286 |
anderton marian | 10 | 367 |
donald gary | 10 | 389 |
ellis emma/steve | 10 | 322 |
evans paul | 10 | 317 |
faunch angela | 10 | 351 |
firman trevor | 10 | 310 |
griffiths monica | 10 | 378 |
jones paul | 10 | 361 |
kavanagh jamie | 10 | 410 |
lane sarah | 10 | 365 |
MAUGHAN ALISDAIR | 10 | 350 |
rogers tony | 10 | 308 |
taylor maureen | 10 | 320 |
watts neal | 10 | 290 |
whitfield simon | 10 | 328 |
baker julia | 9 | 339 |
bartram john | 9 | 333 |
birch mark | 9 | 379 |
brain david | 9 | 384 |
brothwood craig | 9 | 449 |
carney deb | 9 | 320 |
chandler james | 9 | 335 |
crossley patrick | 9 | 375 |
daley brian | 9 | 350 |
exworth malcolm | 9 | 350 |
harvey imogen | 9 | 370 |
mahon garry | 9 | 363 |
matthews otys | 9 | 346 |
patel ketal | 9 | 372 |
patterson gilbert | 9 | 382 |
PENDLEBURY LISA | 9 | 369 |
rogers tim | 9 | 265 |
van staveren rachel | 9 | 320 |
wilson pete | 9 | 305 |
woodhouse lilia | 9 | 412 |
booth jayne | 8 | 350 |
brewer harry | 8 | 346 |
cole amy | 8 | 321 |
donald jane | 8 | 321 |
donald kelly | 8 | 357 |
eskell victoria | 8 | 349 |
morgan freya | 8 | 378 |
wilkins ian | 8 | 360 |
brewer hannah | 7 | 352 |
brewer moira | 7 | 310 |
challis bob | 7 | 340 |
ellis chris | 7 | 339 |
gabb eva | 7 | 354 |
gabb vicky | 7 | 312 |
harvey ivy | 7 | 349 |
ladd denise | 7 | 335 |
morgan hilary | 7 | 427 |
POPP LEWIS | 7 | 305 |
walby kel | 7 | 335 |
brewer sophie | 6 | 331 |
BROOKES EMILY | 6 | 277 |
CHANDLER TIM | 6 | 359 |
COX MARC | 6 | 325 |
exworth lynne | 6 | 333 |
goodyer bob | 6 | 348 |
jones luca | 6 | 351 |
kingscote sophie/rob | 6 | 381 |
medley ann | 6 | 330 |
MORGAN LLOYD | 6 | 312 |
NETTLETON RICHARD | 6 | 364 |
newall james | 6 | 300 |
pearce liz | 6 | 338 |
rains louise | 6 | 302 |
rains ruby | 6 | 355 |
rogers ben | 6 | 375 |
saskov meda | 6 | 346 |
southgate phil | 6 | 325 |
worsley liz | 6 | 290 |
daley mark | 5 | 287 |
faunch tony | 5 | 335 |
noden catherine | 5 | 294 |
watts judy | 5 | 350 |
CARPENTER-CLAWSON BUDDY | 4 | 350 |
cole maryann | 4 | 382 |
dearmer jeremy | 4 | 271 |
goodwin john | 4 | 339 |
harvey chris | 4 | 333 |
JAMES-DAVIES TIM/ANNA | 4 | 290 |
langley gavin | 4 | 360 |
povey edward | 4 | 410 |
smith nicky | 4 | 325 |
wade simon | 4 | 395 |
wallek paul | 4 | 401 |
WHITEMAN DAVID | 4 | 336 |
brewer eileen | 2 | 313 |
mahon pam | 2 | 462 |
michael lyndon | 2 | 324 |
rains eddy | 2 | 402 |
shaw phoebe | 2 | 325 |
sterry emma | 2 | 355 |
Leave a Reply