nichols jon | 58 | 327 |
davies david | 56 | 351 |
brewer bob | 53 | 294 |
HOWELLS PAUL | 53 | 267 |
gabb dave | 52 | 325 |
matthews chris | 52 | 300 |
jones richard | 51 | 342 |
snedden john | 51 | 329 |
grote byron | 50 | 366 |
smalley rich | 50 | 355 |
walby mike | 50 | 353 |
HOOD ED | 49 | 333 |
o’donnell paul | 49 | 368 |
woodhouse hannah | 48 | 382 |
daley wayne | 47 | 320 |
grant colin | 47 | 287 |
mulhern david | 47 | 320 |
wearmouth paul | 47 | 365 |
beddis mark | 46 | 325 |
brewer angela | 46 | 345 |
moss simon | 46 | 368 |
shaw steve | 46 | 314 |
bunclark nick | 45 | 367 |
crossley charlotte | 45 | 341 |
patterson gary | 45 | 350 |
rogers hamish | 45 | 325 |
russell jonny | 45 | 313 |
shaw christian | 45 | 337 |
agnew john | 44 | 365 |
anderton nigel | 44 | 383 |
bark ian | 44 | 358 |
booth alan | 44 | 412 |
dewhurst john | 44 | 355 |
filby rob | 44 | 380 |
huish david | 44 | 355 |
lucas andrew | 44 | 381 |
southwood neil | 44 | 333 |
wearmouth alan | 44 | 387 |
dewhurst neil | 43 | 372 |
endy mike | 43 | 298 |
fowler mark | 43 | 326 |
gilder diana | 43 | 338 |
james nic | 43 | 315 |
nichols kevin | 43 | 296 |
SAMPSON NIGEL | 43 | 320 |
claydon john | 42 | 372 |
dooley anthony | 42 | 346 |
guest willy | 42 | 389 |
jones gareth | 42 | 318 |
rossiter gareth | 42 | 346 |
taylor maureen | 42 | 320 |
holder margaret | 41 | 242 |
hughes nigel | 41 | 260 |
mulhern wendy | 41 | 300 |
cole ian | 40 | 366 |
cook eddie | 40 | 380 |
FENN ANTHONY | 40 | 312 |
ladd darran | 40 | 360 |
rains nicola | 40 | 362 |
rogers chris | 40 | 352 |
bains richard | 39 | 393 |
claydon gill | 39 | 365 |
ENDY FRAN | 39 | 297 |
gabb vicky | 39 | 312 |
smith terry | 39 | 320 |
baird phil | 38 | 371 |
BREESE TOM | 38 | 267 |
carpenter-clawson henry | 38 | 299 |
CHALLENER CRIS | 38 | 297 |
firman trevor | 38 | 310 |
hendry philip | 38 | 388 |
irvine iain | 38 | 322 |
lynch philip | 38 | 320 |
rains tom | 38 | 402 |
rogers tony | 38 | 308 |
short ian | 38 | 321 |
whitfield jane | 38 | 290 |
bayliss scott | 37 | 352 |
brain chris | 37 | 360 |
brewer james | 37 | 333 |
bunclark harry | 37 | 356 |
challener bernadette | 37 | 375 |
claydon kate | 37 | 328 |
daley roo | 37 | 333 |
dobbs brian | 37 | 330 |
james glyn | 37 | 322 |
jones luca | 37 | 351 |
matthews john | 37 | 282 |
newall emma | 37 | 333 |
TANNAHILL WAYNE | 37 | 411 |
brewer hannah | 36 | 352 |
carpenter-clawson cath | 36 | 400 |
davies kay | 36 | 362 |
exworth colin | 36 | 360 |
loveland justin | 36 | 350 |
medley robert | 36 | 332 |
morgan freya | 36 | 378 |
nichols daniel | 36 | 353 |
woodhouse greg | 36 | 360 |
donald finn | 35 | 314 |
donald gary | 35 | 389 |
donald kelly | 35 | 357 |
faunch angela | 35 | 351 |
jones paul | 35 | 361 |
knight judith | 35 | 350 |
o’neill simon | 35 | 320 |
royle ian | 35 | 321 |
wallek paul | 35 | 401 |
whitfield simon | 35 | 328 |
bayliss karl | 34 | 339 |
brain david | 34 | 384 |
brewer sophie | 34 | 331 |
bunclark garry | 34 | 360 |
BURCHER RICKY | 34 | 333 |
lucas paul | 34 | 342 |
manley ian | 34 | 352 |
patel ketal | 34 | 372 |
pearce billy | 34 | 349 |
rogers tim | 34 | 265 |
shaw sue | 34 | 286 |
wearmouth david | 34 | 328 |
WHITEMAN DAVID | 34 | 336 |
DREW CLAIRE | 33 | 346 |
firman barbara | 33 | 343 |
mcgowan matthew | 33 | 400 |
NETTLETON RICHARD | 33 | 364 |
whitfield monty | 33 | 320 |
wyman peter | 33 | 286 |
brewer dan | 32 | 354 |
claydon mark | 32 | 360 |
fleet terry | 32 | 320 |
guest henry | 32 | 385 |
HOWELLS RHIAN | 32 | 315 |
huish fred | 32 | 360 |
knight julia | 32 | 316 |
KURMICKAITE IEVA | 32 | 354 |
lloyd rupert | 32 | 423 |
short ray | 32 | 333 |
watts neal | 32 | 290 |
booth jayne | 31 | 350 |
brewer jim | 31 | 339 |
chandler james | 31 | 335 |
davies ifan | 31 | 305 |
dearmer jeremy | 31 | 271 |
donald jane | 31 | 321 |
huish audrey | 31 | 843 |
kent ann | 31 | 320 |
kingscote sophie/rob | 31 | 381 |
medley paul | 31 | 350 |
newall james | 31 | 300 |
patterson gilbert | 31 | 382 |
rains sadie | 31 | 317 |
van staveren rachel | 31 | 320 |
COX MARC | 30 | 325 |
daley trevor | 30 | 297 |
davis steve | 30 | 444 |
ellis emma/steve | 30 | 322 |
evans paul | 30 | 317 |
exworth rosamund | 30 | 259 |
goodwin john | 30 | 339 |
lane sarah | 30 | 365 |
langley gavin | 30 | 360 |
michael lyndon | 30 | 324 |
wardle philip | 30 | 345 |
wilkins ian | 30 | 360 |
woolf brenda | 30 | 204 |
worsley john | 30 | 372 |
anderton ellis nathaniel | 29 | 374 |
baker david | 29 | 340 |
brewer ben | 29 | 350 |
bunclark stephanie | 29 | 342 |
carney deb | 29 | 320 |
crossley patrick | 29 | 375 |
green robert | 29 | 307 |
griffiths monica | 29 | 378 |
keddle dan | 29 | 360 |
kent david | 29 | 309 |
MAUGHAN ALISDAIR | 29 | 350 |
MAUGHAN CALLUM | 29 | 346 |
melia tom | 29 | 295 |
muirhead simon | 29 | 326 |
rains louise | 29 | 302 |
rogers iona | 29 | 306 |
salter alex | 29 | 331 |
taylor peter | 29 | 400 |
BROOKES EMILY | 28 | 277 |
mahon garry | 28 | 363 |
MAUGHAN DAN | 28 | 345 |
medley ann | 28 | 330 |
southgate phil | 28 | 325 |
southwood sheila | 28 | 351 |
watts judy | 28 | 350 |
worgan robert | 28 | 323 |
cole maryann | 27 | 382 |
daley brian | 27 | 350 |
irvine david | 27 | 316 |
POPP LEWIS | 27 | 305 |
rogers ann | 27 | 365 |
spencer james | 27 | 295 |
wilson pete | 27 | 305 |
abbey allan | 26 | 308 |
brothwood craig | 26 | 449 |
edwards john | 26 | 405 |
johnson derek | 26 | 345 |
kavanagh jamie | 26 | 410 |
woodhouse lilia | 26 | 412 |
worsley liz | 26 | 290 |
brewer harry | 25 | 346 |
brewer moira | 25 | 310 |
brewer noah | 25 | 321 |
CHANDLER TIM | 25 | 359 |
cole amy | 25 | 321 |
pearce molly | 25 | 273 |
exworth lynne | 24 | 333 |
goodyer alf | 24 | 352 |
harvey imogen | 24 | 370 |
morgan hilary | 24 | 427 |
MORGAN LLOYD | 24 | 312 |
newall ruby | 24 | 352 |
noble steven | 24 | 384 |
birch mark | 23 | 379 |
daley mark | 23 | 287 |
gilder edward | 23 | 357 |
harvey amanda | 23 | 306 |
pearce rob | 23 | 350 |
pilton patrick | 23 | 290 |
rains ruby | 23 | 355 |
walby kel | 23 | 335 |
brewer eileen | 22 | 313 |
bunclark christine | 22 | 370 |
povey edward | 22 | 410 |
RAHMAN SUE | 22 | 340 |
sewter linda | 22 | 350 |
exworth malcolm | 21 | 350 |
jones sue | 21 | 340 |
mahon pam | 21 | 462 |
bartram john | 20 | 333 |
CARPENTER-CLAWSON BUDDY | 20 | 350 |
ellis chris | 20 | 339 |
heginbotham maggie | 20 | 333 |
noden catherine | 20 | 294 |
PENDLEBURY LISA | 20 | 369 |
sterry emma | 20 | 355 |
JAMES-DAVIES TIM/ANNA | 19 | 290 |
ladd denise | 19 | 335 |
rogers ben | 19 | 375 |
smith nicky | 19 | 325 |
anderton marian | 18 | 367 |
baker julia | 18 | 339 |
goodyer bob | 18 | 348 |
harvey chris | 18 | 333 |
eskell victoria | 17 | 349 |
gabb eva | 17 | 354 |
shaw phoebe | 17 | 325 |
wade simon | 17 | 395 |
challis bob | 15 | 340 |
faunch tony | 15 | 335 |
harvey ivy | 15 | 349 |
matthews otys | 15 | 346 |
pearce liz | 15 | 338 |
saskov meda | 14 | 346 |
rains eddy | 13 | 402 |
Leave a Reply